Investor Centre
Financial Summary
| 2010 R'000 |
2009 R'000 |
2008 R'000 |
2007 R'000 |
2006 R'000 | |
|---|---|---|---|---|---|
| Sales revenue | 1,433,595 | 781,574 | 1,919,396 | 183,863 | 1,558 |
| Cost of goods sold | (1,424,817) | (868,977) | (1,190,926) | (168,006) | (3,882) |
| Gross profit/(loss) | 8,778 | (87,403) | 728,470 | 15,857 | (2,324) |
| Other (expenses)/income | |||||
| Other income | 2,000 | - | - | - | - |
| Administrative and other expenses | (88,934) | (130,825) | (133,634) | (71,609) | (49,730) |
| Foreign exchange (losses)/gains | (15,340) | (11,587) | 109,491 | (10,335) | 2,707 |
| Write down of inventory to net realisable value | (22,212) | (125,775) | - | (2,481) | - |
| Unabsorbed fixed cost | (2,577) | (133,954) | - | - | - |
| Gains/(losses) on mark-to-market of derivatives | - | - | 5,919 | (176,256) | (28,273) |
| Non-employee share based payment (expense) | - | - | - | - | (190,152) |
| Share based payment (expense)/income | (5,897) | 35,565 | (38,203) | (33,439) | (1,310) |
| Net (loss)/profit before interest and tax | (124,182) | (453,979) | 672,043 | (278,263) | (269,082) |
| Finance income | 13,506 | 34,781 | 43,898 | 29,766 | 29,359 |
| Finance costs | (46,056) | (36,580) | (85,582) | (95,772 | (2,700) |
| Net (loss)/profit before tax | (156,732) | (455,778) | 630,359 | (344,269) | (242,423) |
| Taxation credit/(expense) | 70,926 | 117,199 | (52,177) | - | - |
| Net (loss)/profit after tax | (85,806) | (338,579) | 578,182 | (344,269) | (242,423) |
| Attributable to: | |||||
| Non-controlling interest | (1,214) | (4,804) | 5,003 | (2,640) | (610) |
| Owners of the parent | (84,592) | (333,775) | 573,179 | (341,629) | (241,813) |
| (85,806) | (338,579) | 578,182 | (344,269) | (242,423) | |
| Earnings per share (cents per share) | |||||
| - basic (loss)/earning per share | (15.40) | (66.13) | 114.05 | (82.78) | (72.64) |
| - diluted (loss)/earning per share | (15.40) | (66.13) | 114.01 | (82.78) | (72.64) |
For all Investor Relations enquiries please call: +61 2 8298 2090 or email us at tgarces@ifml.com


