Investor Centre
Financial Summary
| 2008 R'000 |
2007 R'000 |
2006 R'000 |
2005 R'000 |
2004 R'000 |
|
|---|---|---|---|---|---|
| Sales revenue | 1,919,396 | 183,863 | 1,558 | 560 | - |
| Cost of goods sold | (1,190,926) | (168,006) | (3,882) | (20) | - |
| Gross Profit /(loss) | 728,470 | 15,857 | (2,324) | 540 | - |
| Other income/expenses | |||||
| Administrative and other expenses | (62,346) | (117,864) | (48,333) | (28,297) | (12,957) |
| Non-employee share-based payment expense | - | - | (190,152) | - | - |
| Gains/(losses) on mark-to-market of derivatives | 5,919 | (176,256) | (28,273) | 2,692 | - |
| Net profit/(loss) before interest and tax | 672,043 | (278,263) | (269,082) | (30,449) | (12,957) |
| Finance income | 43,898 | 29,766 | 29,359 | 228 | 65 |
| Finance costs | (85,582) | (95,772) | (2,700) | (13,320) | (1,487) |
| Net profit/(loss) before tax | 630,359 | (344,269) | (242,423) | (43,541) | (14,379) |
| Current tax expense | (52,177) | - | - | - | - |
| Net profit/(loss) after tax for the period | 578,182 | (344,269) | (242,423) | (43,541) | (14,379) |
| Attributable to: | |||||
| Minority interest | 5,003 | (2,640) | (610) | - | - |
| Members of the parent | 573,179 | (341,629) | (241,813) | (43,541) | (14,379) |
| 578,182 | (344,269) | (242,423) | (43,541) | (14,379) | |
| Earnings per share (cents per share) | |||||
| - basic earning/(loss) per share | 114.05 | (82.78) | (72.64) | (115.48) | (41.68) |
| - diluted earning/(loss) per share | 114.01 | (82.78) | (72.64) | - | - |
For all Investor Relations enquiries please call: +61 2 8298 2090 or email us at tgarces@ifml.com


