Investor Centre
Financial Summary
| 2009 R'000 |
2008 R'000 |
2007 R'000 |
2006 R'000 |
2005 R'000 | |
|---|---|---|---|---|---|
| Sales revenue | 781,574 | 1,919,396 | 183,863 | 1,558 | 560 |
| Cost of goods sold | (868,977) | (1,190,926) | (168,006) | (3,882) | (20) |
| Gross (loss)/Profit | (87,403) | 728,470 | 15,857 | (2,324) | 540 |
| Other (expenses)/income | |||||
| Administrative and other expenses | (130,825) | (133,634) | (71,609) | (49,730) | (25,644) |
| Foreign exchange (losses)/gains | (11,587) | 109,491 | (10,335) | 2,707 | (2,433) |
| Write down of inventory to net realisable value | (125,775) | - | (2,481) | - | - |
| Unabsorbed fixed cost | (133,954) | - | - | - | - |
| Gains/(losses) on mark-to-market of derivatives | - | 5,919 | (176,256) | (28,273) | (2,692) |
| Non-employee share based payment (expense) | - | - | - | (190,152) | - |
| Share based payment income/(expense) | 35,565 | (38,203) | (33,439) | (1,310) | (220) |
| Net (loss)/profit before interest and tax | (453,778) | 672,043 | (278,263) | (269,082) | (30,449) |
| Finance income | 34,781 | 43,898 | 29,766 | 29,359 | 228 |
| Finance costs | (36,580) | (85,582) | (95,772) | (2,700) | (13,320) |
| Net (loss)/profit before tax | (455,778) | 630,359 | (344,269) | (242,423) | (43,541) |
| Taxation credit/(expense) | 117,199 | (52,177) | - | - | - |
| Net (loss)/profit after tax for the period | (338,579) | 578,182 | (344,269) | (242,423) | (43,541) |
| Attributable to: | |||||
| Minority interest | (4,804) | 5,003 | (2,640) | (610) | - |
| Members of the parent | (333,775) | 573,179 | (341,629) | (241,813) | (43,541) |
| (338,579) | 578,182 | (344,269) | (242,423) | (43,541) | |
| Earnings per share (cents per share) | |||||
| - basic (loss)/earning per share | (66.13) | 114.05 | (82.78) | (72.64) | (115.48) |
| - diluted (loss)/earning per share | (66.13) | 114.01 | (82.78) | (72.64) | - |
For all Investor Relations enquiries please call: +61 2 8298 2090 or email us at tgarces@ifml.com


