Media Centre
Proxy votes at Annual General Meeting held on 12 November 2008
12 December 2008
| Proxies | In Favour | Against | Abstain |
|---|---|---|---|
| Item 1 | 347,195,849 | 1,139,718 | - |
| Item 2 | 248,860,617 | 33,542,825 | 65,932,125 |
| Item 3 | 266,519,245 | 54,852,319 | 26,964,003 |
| Item 4 | Withdrawn | ||
| Item 5 | Withdrawn | ||
| Item 6 | Withdrawn | ||
| Item 7 | 270,085,042 | 75,357,198 | 2,893,327 |
| Item 8 | 109,926,726 | 86,804,159 | 150,604,682 |
For more information please visit the Company’s website, www.ifml.com or contact:
International Ferro Metals Limited
Wayne Kernaghan, Company Secretary
Mob: +61 (0)407 233 153
About International Ferro Metals:
IFL is a ferrochrome producer that has recently commenced shipments from its integrated chromite mine and ferrochrome processing operations in South Africa for use in the global stainless steel industry.
« Back


